the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| City of Austin |
|||
|---|---|---|---|
| — City — | |||
| Downtown skyline as seen from Lady Bird Lake | |||
|
|||
| Nickname(s): Live Music Capital of the World | |||
| Location in the state of Texas | |||
| Location in the United States | |||
| Coordinates: |
|||
| Country | United States of America | ||
| State | Texas | ||
| County | Travis Williamson Hays |
||
| Settled | 1835 | ||
| Incorporated | December 27, 1839 | ||
| Government | |||
| - Type | Council–manager | ||
| - Mayor | Lee Leffingwell | ||
| - City Manager | Marc Ott | ||
| Area | |||
| - City | 296.2 sq mi (767.28 km2) | ||
| - Land | 251.5 sq mi (651.4 km2) | ||
| - Water | 6.9 sq mi (17.9 km2) | ||
| - Metro | 4,285.7 sq mi (11,099.91 km2) | ||
| Elevation | 489 ft (149 m) | ||
| Population (2009, est.)[2] | |||
| - City | 786,386 (15th) | ||
| - Density | 3,126.6/sq mi (1,207.2/km2) | ||
| - Metro | 1,769,952 (35th) | ||
| - Demonym | Austinite | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP code | 78701-78705, 78708-78739, 78741-78742, 78744-78769 | ||
| Area code(s) | 512 | ||
| FIPS code | 48-05000[3] | ||
| GNIS feature ID | 1384879[4] | ||
| Website | www.ci.austin.tx.us | ||




