the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| City of Philadelphia | |||
|---|---|---|---|
| — Consolidated city-county — | |||
| From top left, the Philadelphia skyline, a statue of Benjamin Franklin, the Liberty Bell, the Philadelphia Museum of Art, Philadelphia City Hall, and Independence Hall | |||
| |||
| Nickname(s): "Philly", "City of Brotherly Love","The Illadelph",[1][2]"The City that Loves you Back", "Cradle of Liberty", "The Quaker City", "The Birthplace of America","The City of Neighborhoods" | |||
| Motto: "Philadelphia maneto" ("Let brotherly love endure") | |||
| Location in the United States | |||
| Coordinates: | |||
| Country | United States | ||
| Commonwealth | Pennsylvania | ||
| County | Philadelphia | ||
| Founded | October 27, 1682 | ||
| Incorporated | October 25, 1701 | ||
| Government | |||
| - Mayor | Michael Nutter (D) | ||
| Area | |||
| - Consolidated city-county | 369.3 km2 (142.6 sq mi) | ||
| - Land | 326.144 km2 (135.1 sq mi) | ||
| - Water | 19.6 km2 (7.5 sq mi) | ||
| - Urban | 4,660.7 km2 (1,799.5 sq mi) | ||
| - Metro | 11,989 km2 (4,629 sq mi) | ||
| Elevation | 12 m (39 ft) | ||
| Population (July 1st, 2008 (revised December 2, 2009)) | |||
| - Consolidated city-county | 1,547,901 (6th) | ||
| - Density | 4,405.4/km2 (11,457/sq mi) | ||
| - Urban | 5,325,000 | ||
| - Metro | 5,838,471 | ||
| - CSA | 6,385,461 | ||
| - Demonym | Philadelphian | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 191xx | ||
| Area code(s) | 215, 267 | ||
| Website | http://www.phila.gov | ||




