the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Kingdom of Norway | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Royal: Alt for Norge ("Everything for Norway") 1814 Eidsvoll oath: Enig og tro til Dovre faller ("United and loyal until the mountains of Dovre crumble") |
||||||
| Anthem: Ja, vi elsker dette landet ("Yes, we love this country") Royal anthem: Kongesangen ("The King's Song") |
||||||
|
Location of Norway (dark green)
on the European continent (dark grey) — [Legend] |
||||||
| Capital (and largest city) |
Oslo |
|||||
| Official language(s) | Norwegian (Bokmål and Nynorsk) | |||||
| Recognised regional languages | Northern Sami, Lule Sami, Kven and Southern Sami | |||||
| Demonym | Norwegian | |||||
| Government | Unitary parliamentary democracy and constitutional monarchy | |||||
| - | King | King Harald V | ||||
| - | Prime Minister | Jens Stoltenberg (AP) | ||||
| - | President of the Storting | Dag Terje Andersen (AP) | ||||
| - | Chief Justice | Tore Schei | ||||
| - | Current coalition | Red-Green Coalition | ||||
| Legislature | Storting | |||||
| Establishment | ||||||
| - | Unification | 872 | ||||
| - | Constitution | 17 May 1814 | ||||
| - | Dissolution of union with Sweden declared | 7 June 1905 | ||||
| - | Reich Commissariat of Norway | 9 April 1940 8 May 1945 |
||||
| Area | ||||||
| - | Total | 385,252 km2 (61st1) 148,746 sq mi |
||||
| - | Water (%) | 7.03 | ||||
| Population | ||||||
| - | 2011 estimate | 4,957,200 (116th) | ||||
| - | 2001 census | 4,503,436 | ||||
| - | Density | 12.5/km2 (211th) 31/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $255.285 billion[1] | ||||
| - | Per capita | $52,012[1] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $414.462 billion[1] | ||||
| - | Per capita | $84,443[1] | ||||
| Gini (2000) | 25.8 (low) (5th) | |||||
| HDI (2010) | ||||||
| Currency | Norwegian krone (NOK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Date formats | dd.mm.yyyy | |||||
| Drives on the | right | |||||
| ISO 3166 code | NO | |||||
| Internet TLD | .no2 | |||||
| Calling code | 47 | |||||
| 1 | Includes Svalbard and Jan Mayen. (Without these two areas, the area of Norway is 323,802 km2, placing it 67th in the world.[3]) | |||||
| 2 | Two more TLDs have been assigned, but to date not used: .sj for Svalbard and Jan Mayen; .bv for Bouvet Island. | |||||
| 3 | This percentage is for the mainland and also includes glaciers[4] | |||||
Courtesy of Wikipedia.org




