the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Republic of Kenya
Jamhuri ya Kenya
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Harambee" (Swahili) "Let us all pull together" |
||||||
Anthem: Ee Mungu Nguvu Yetu "O God of All Creation" |
||||||
Capital (and largest city) |
Nairobi 1°16′S 36°48′E |
|||||
Official language(s) | Swahili, English[1] | |||||
Demonym | Kenyan | |||||
Government | Semi-presidential Republic | |||||
- | President | Mwai Kibaki | ||||
- | Prime Minister | Raila Odinga | ||||
Independence | from the United Kingdom | |||||
- | Date | 12 December 1963 | ||||
- | Republic declared | 12 December 1964 | ||||
Area | ||||||
- | Total | 580,367 km2 (47th) 224,080 sq mi |
||||
- | Water (%) | 2.3 | ||||
Population | ||||||
- | July 2011 estimate | 41 million[2] (33rd) | ||||
- | August 24–25, 2009 census | 38,610,097[3] | ||||
- | Density | 67.2/km2 (140th) 174.1/sq mi |
||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $66.032 billion[4] | ||||
- | Per capita | $1,661[4] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $32.163 billion[4] | ||||
- | Per capita | $809[4] | ||||
HDI (2010) | 0.470[5] (low) (128th) | |||||
Currency | Kenyan shilling (KES ) |
|||||
Time zone | EAT (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Drives on the | left | |||||
ISO 3166 code | KE | |||||
Internet TLD | .ke | |||||
Calling code | +254 | |||||
1. According to cia.gov, estimates for this country explicitly take into account the effects of mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex, than would otherwise be expected.[2] |
Courtesy of Wikipedia.org