the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Nairobi | |||
---|---|---|---|
— City — | |||
Nairobi skyline viewed from Westlands | |||
|
|||
Location of Nairobi | |||
Coordinates: 1°17′S 36°49′ECoordinates: 1°17′S 36°49′E | |||
Country | Kenya | ||
Region | Nairobi region | ||
County | Nairobi County | ||
Founded | 1899 | ||
Constituencies of Nairobi |
List[show]
|
||
Government | |||
- Mayor | Cllr. George Aladwa, interim Mayor | ||
Area | |||
- Total | 696 km2 (268.7 sq mi) | ||
Elevation | 1,661 m (5,450 ft) | ||
Population (2009) | |||
- Total | 3,138,295 | ||
- Density | 4,509/km2 (11,678.3/sq mi) | ||
[1] | |||
Demonym | Nairobian | ||
Time zone | EAT (UTC+3) | ||
Area code(s) | 020 | ||
Twin Cities | |||
- Denver, Colorado | USA | ||
Website | http://www.nairobicity.go.ke |
Courtesy of Wikipedia.org