the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| San Diego | |||
|---|---|---|---|
| — City — | |||
| City of San Diego | |||
| Images from top, left to right: San Diego Skyline, Coronado Bridge, museum in Balboa Park, Serra Museum in Presidio Park and the Old Point Loma Lighthouse | |||
|
|||
| Nickname(s): America's Finest City | |||
| Motto: Semper Vigilans (Latin for "Ever Vigilant") | |||
|
Location of San Diego within San Diego County |
|||
| Coordinates: |
|||
| Country | |||
| State | |||
| County | San Diego | ||
| Founded | July 16, 1769 | ||
| Incorporated | March 27, 1850 | ||
| Government | |||
| - Type | Mayor-council | ||
| - Body | San Diego City Council | ||
| - Mayor | Jerry Sanders | ||
| - City Attorney | Jan Goldsmith | ||
| - City Council members |
List[show]
|
||
| Area[1] | |||
| - City | 372.398 sq mi (964.506 km2) | ||
| - Land | 325.188 sq mi (842.233 km2) | ||
| - Water | 47.210 sq mi (122.273 km2) 12.68% | ||
| Elevation | 72–400 ft (22 m) | ||
| Population (Census 2010) | |||
| - City | 1,307,402 | ||
| - Rank | 1st in San Diego County 2nd in California 8th in the United States |
||
| - Density | 3,510.8/sq mi (1,355.5/km2) | ||
| - Metro | 3,095,313 | ||
| Demonym | San Diegan | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 92101-92117, 92119-92124, 92126-92140, 92142, 92145, 92147, 92149-92155, 92158-92172, 92174-92177, 92179, 92182, 92184, 92186, 92187, 92190-92199 | ||
| Area code(s) | 619, 858 | ||
| FIPS code | 66000 | ||
| GNIS feature ID | 1661377 | ||
| Website | www.sandiego.gov | ||




