the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Republic of Austria Republik Österreich
| ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Land der Berge, Land am Strome (German) Land of Mountains, Land by the River |
||||||
Location of Austria (dark green)
– in Europe (green & dark grey) |
||||||
Capital (and largest city) |
Vienna![]() |
|||||
Official language(s) | German | |||||
Recognised regional languages | Croatian, Hungarian andSlovene[1] | |||||
Ethnic groups (2001) | 91.1% Austrians, 8.9% foreigners - 4% former Yugoslavs, 1.6% Turks, 2.4% others and unspecified[2] |
|||||
Demonym | Austrian | |||||
Government | Federal Parliamentary republic | |||||
- | President | Heinz Fischer | ||||
- | Chancellor | Werner Faymann (SPÖ) | ||||
- | President of the National Council | Barbara Prammer (SPÖ) | ||||
Legislature | Parliament | |||||
- | Upper house | Federal Council | ||||
- | Lower house | National Council | ||||
Independence | ||||||
- | Austrian State Treaty in force | 27 July 1955 (Duchy: 1156, Austrian Empire: 1804, First Austrian Republic: 1918–1938, Second Republic since 1945) | ||||
Area | ||||||
- | Total | 83,855 km2 (115th) 32,377 sq mi |
||||
- | Water (%) | 1.7 | ||||
Population | ||||||
- | 2011 estimate | 8,414,638[3] (92nd) | ||||
- | 2001 census | 8,032,926 | ||||
- | Density | 99/km2 (99th) 257/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $351.873 billion[4] | ||||
- | Per capita | $41,805[4] | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $425.091 billion[4] | ||||
- | Per capita | $50,504[4] | ||||
Gini (2007) | 26[5] (low) | |||||
HDI (2011) | ![]() |
|||||
Currency | Euro (€) ² (EUR ) |
|||||
Time zone | CET (UTC+01) | |||||
- | Summer (DST) | CEST (UTC+02) | ||||
Drives on the | right | |||||
ISO 3166 code | AT | |||||
Internet TLD | .at ³ | |||||
Calling code | 43 | |||||
1 | Slovene, Croatian, Hungarian are officially recognised regional languages and Austrian Sign Language is a protected minority language throughout the country. | |||||
2 | Euro since 1 Jan 1999 virtual, since 1 Jan 2002 real currency; before: Austrian Schilling. | |||||
3 | The .eu domain is also used, as it is shared with otherEuropean Union member states. |
Republic of Bulgaria
Република България
| ||||||
---|---|---|---|---|---|---|
|
||||||
Motto: Съединението прави силата Unity makes strength |
||||||
Anthem: Mila Rodino "Dear Motherland" |
||||||
Location of Bulgaria (dark green)
– in Europe (green & dark grey) |
||||||
Capital (and largest city) |
Sofia (София)![]() |
|||||
Official language(s) | Bulgarian | |||||
Ethnic groups (2011) | 85.8% Bulgarians 7.8% Turks 4.9% Roma 1.5% others |
|||||
Demonym | Bulgarian | |||||
Government | Parliamentary democracy | |||||
- | President | Rosen Plevneliev | ||||
- | Prime Minister | Boyko Borisov | ||||
Formation | ||||||
- | First Bulgarian Empire | 681 | ||||
- | Liberation from Ottoman rule | 3 March 1878 | ||||
- | Declaration of Independence | 22 September 1908 | ||||
Area | ||||||
- | Total | 110,994 km2 (105th) 42,823 sq mi |
||||
- | Water (%) | 0.3 | ||||
Population | ||||||
- | 2011 census | 7,364,570 [1] (98th) | ||||
- | Density | 66.2/km2 (139th) 171/sq mi |
||||
GDP (PPP) | 2011[2] estimate | |||||
- | Total | $101.627 billion (68th) | ||||
- | Per capita | $13,563 (67th) | ||||
GDP (nominal) | 2011[2] estimate | |||||
- | Total | $54.271 billion (74th) | ||||
- | Per capita | $7,243 (77th) | ||||
Gini (2007) | 45.3[3] (high) | |||||
HDI (2011) | ![]() |
|||||
Currency | Lev (BGN ) |
|||||
Time zone | EET (UTC+2) | |||||
- | Summer (DST) | EEST (UTC+3) | ||||
Drives on the | right | |||||
ISO 3166 code | BG | |||||
Internet TLD | .bg | |||||
Calling code | 359 |
Sedona, Arizona | |
---|---|
— City — | |
Cathedral Rock from Red Rock Crossing | |
Location in Yavapai County and the state of Arizona | |
Coordinates: ![]() |
|
Country | United States |
State | Arizona |
Counties | Yavapai, Coconino |
Founded | 1902 |
Incorporated | 1988 |
Government | |
• Type | Council-Manager |
• Mayor | Rob Adams |
Area | |
• Total | 18.0 sq mi (46.0 km2) |
• Land | 17.9 sq mi (45.6 km2) |
• Water | 0.1 sq mi (0.4 km2) |
Elevation | 4,326 ft (1,319 m) |
Population (2010)[1] | |
• Total | 10,031 |
• Density | 560/sq mi (220/km2) |
Time zone | MST (UTC-7) |
ZIP code | 86336 |
Area code(s) | 928 |
FIPS code | 04-65350 |
Website | www.sedonaaz.go |
Russian Federation
Российская Федерация
Rossiyskaya Federatsiya | ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: (tr.: Gosudarstvenny gimn Rossiyskoy Federatsii) State Anthem of the Russian Federation |
||||||
|
||||||
Capital (and largest city) |
Moscow |
|||||
Official language(s) | Russian official throughout the country; 27 others co-official in various regions | |||||
Ethnic groups (2002) | 79.8% Russians 3.8% Tatars 2.0% Ukrainians 1.2% Bashkirs 1.1% Chuvashes 12.1% Others and Unspecified[1] |
|||||
Demonym | Russian | |||||
Government | Federal semi-presidential republic | |||||
- | President | Dmitry Medvedev | ||||
- | Prime Minister | Vladimir Putin | ||||
- | Chairman of the Federation Council | Valentina Matviyenko (UR) | ||||
- | Chairman of the State Duma | Boris Gryzlov (UR) | ||||
Legislature | Federal Assembly | |||||
- | Upper House | Federation Council | ||||
- | Lower House | State Duma | ||||
Formation | ||||||
- | Rurik Dynasty | 862 | ||||
- | Kievan Rus' | 882 | ||||
- | Vladimir-Suzdal Rus' | 1169 | ||||
- | Grand Duchy of Moscow | 1283 | ||||
- | Tsardom of Russia | 16 January 1547 | ||||
- | Russian Empire | 22 October 1721 | ||||
- | Russian Soviet Federative Socialist Republic | 7 November 1917 | ||||
- | Union of Soviet Socialist Republics | 10 December 1922 | ||||
- | Russian Federation | 25 December 1991 | ||||
Area | ||||||
- | Total | 17,075,400 km2 (1st) 6,592,800 sq mi |
||||
- | Water (%) | 13[2] (including swamps) | ||||
Population | ||||||
- | 2010 census | 142,905,208[3] | ||||
- | Density | 8.3/km2 (217th) 21.5/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $2.376 trillion[4] (6th) | ||||
- | Per capita | $16,840[4] | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $1.894 trillion[4] (9th) | ||||
- | Per capita | $13,542[4] | ||||
Gini (2008) | 42.3[5] (high) | |||||
HDI (2010) | ||||||
Currency | Ruble (RUB ) |
|||||
Time zone | (UTC+3 to +12 (exc. +5)) | |||||
Date formats | dd.mm.yyyy | |||||
Drives on the | right | |||||
ISO 3166 code | RU | |||||
Internet TLD | .ru, .su, .рф | |||||
Calling code | +7 |