the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
San Diego | |||
---|---|---|---|
— City — | |||
City of San Diego | |||
Images from top, left to right: San Diego Skyline, Coronado Bridge, museum in Balboa Park, Serra Museum in Presidio Park and the Old Point Loma Lighthouse | |||
|
|||
Nickname(s): America's Finest City | |||
Motto: Semper Vigilans (Latin for "Ever Vigilant") | |||
Location of San Diego within San Diego County |
|||
Coordinates: 32°42′54″N 117°09′45″WCoordinates: 32°42′54″N 117°09′45″W | |||
Country | United States | ||
State | California | ||
County | San Diego | ||
Founded | July 16, 1769 | ||
Incorporated | March 27, 1850 | ||
Government | |||
- Type | Mayor-council | ||
- Body | San Diego City Council | ||
- Mayor | Jerry Sanders | ||
- City Attorney | Jan Goldsmith | ||
- City Council members |
List[show]
|
||
Area[1] | |||
- City | 372.398 sq mi (964.506 km2) | ||
- Land | 325.188 sq mi (842.233 km2) | ||
- Water | 47.210 sq mi (122.273 km2) 12.68% | ||
Elevation | 72–400 ft (22 m) | ||
Population (Census 2010) | |||
- City | 1,307,402 | ||
- Rank | 1st in San Diego County 2nd in California 8th in the United States |
||
- Density | 3,510.8/sq mi (1,355.5/km2) | ||
- Metro | 3,095,313 | ||
Demonym | San Diegan | ||
Time zone | PST (UTC-8) | ||
- Summer (DST) | PDT (UTC-7) | ||
ZIP code | 92101-92117, 92119-92124, 92126-92140, 92142, 92145, 92147, 92149-92155, 92158-92172, 92174-92177, 92179, 92182, 92184, 92186, 92187, 92190-92199 | ||
Area code(s) | 619, 858 | ||
FIPS code | 66000 | ||
GNIS feature ID | 1661377 | ||
Website | www.sandiego.gov |
Nairobi | |||
---|---|---|---|
— City — | |||
Nairobi skyline viewed from Westlands | |||
|
|||
Location of Nairobi | |||
Coordinates: 1°17′S 36°49′ECoordinates: 1°17′S 36°49′E | |||
Country | Kenya | ||
Region | Nairobi region | ||
County | Nairobi County | ||
Founded | 1899 | ||
Constituencies of Nairobi |
List[show]
|
||
Government | |||
- Mayor | Cllr. George Aladwa, interim Mayor | ||
Area | |||
- Total | 696 km2 (268.7 sq mi) | ||
Elevation | 1,661 m (5,450 ft) | ||
Population (2009) | |||
- Total | 3,138,295 | ||
- Density | 4,509/km2 (11,678.3/sq mi) | ||
[1] | |||
Demonym | Nairobian | ||
Time zone | EAT (UTC+3) | ||
Area code(s) | 020 | ||
Twin Cities | |||
- Denver, Colorado | USA | ||
Website | http://www.nairobicity.go.ke |
Courtesy of Wikipedia.org
Republic of Kenya
Jamhuri ya Kenya
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Harambee" (Swahili) "Let us all pull together" |
||||||
Anthem: Ee Mungu Nguvu Yetu "O God of All Creation" |
||||||
Capital (and largest city) |
Nairobi 1°16′S 36°48′E |
|||||
Official language(s) | Swahili, English[1] | |||||
Demonym | Kenyan | |||||
Government | Semi-presidential Republic | |||||
- | President | Mwai Kibaki | ||||
- | Prime Minister | Raila Odinga | ||||
Independence | from the United Kingdom | |||||
- | Date | 12 December 1963 | ||||
- | Republic declared | 12 December 1964 | ||||
Area | ||||||
- | Total | 580,367 km2 (47th) 224,080 sq mi |
||||
- | Water (%) | 2.3 | ||||
Population | ||||||
- | July 2011 estimate | 41 million[2] (33rd) | ||||
- | August 24–25, 2009 census | 38,610,097[3] | ||||
- | Density | 67.2/km2 (140th) 174.1/sq mi |
||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $66.032 billion[4] | ||||
- | Per capita | $1,661[4] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $32.163 billion[4] | ||||
- | Per capita | $809[4] | ||||
HDI (2010) | 0.470[5] (low) (128th) | |||||
Currency | Kenyan shilling (KES ) |
|||||
Time zone | EAT (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Drives on the | left | |||||
ISO 3166 code | KE | |||||
Internet TLD | .ke | |||||
Calling code | +254 | |||||
1. According to cia.gov, estimates for this country explicitly take into account the effects of mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex, than would otherwise be expected.[2] |
Courtesy of Wikipedia.org
Kingdom of Norway | ||||||
---|---|---|---|---|---|---|
|
||||||
Motto: Royal: Alt for Norge ("Everything for Norway") 1814 Eidsvoll oath: Enig og tro til Dovre faller ("United and loyal until the mountains of Dovre crumble") |
||||||
Anthem: Ja, vi elsker dette landet ("Yes, we love this country") Royal anthem: Kongesangen ("The King's Song") |
||||||
Location of Norway (dark green)
on the European continent (dark grey) — [Legend] |
||||||
Capital (and largest city) |
Oslo 59°56′N 10°41′E |
|||||
Official language(s) | Norwegian (Bokmål and Nynorsk) | |||||
Recognised regional languages | Northern Sami, Lule Sami, Kven and Southern Sami | |||||
Demonym | Norwegian | |||||
Government | Unitary parliamentary democracy and constitutional monarchy | |||||
- | King | King Harald V | ||||
- | Prime Minister | Jens Stoltenberg (AP) | ||||
- | President of the Storting | Dag Terje Andersen (AP) | ||||
- | Chief Justice | Tore Schei | ||||
- | Current coalition | Red-Green Coalition | ||||
Legislature | Storting | |||||
Establishment | ||||||
- | Unification | 872 | ||||
- | Constitution | 17 May 1814 | ||||
- | Dissolution of union with Sweden declared | 7 June 1905 | ||||
- | Reich Commissariat of Norway | 9 April 1940 8 May 1945 |
||||
Area | ||||||
- | Total | 385,252 km2 (61st1) 148,746 sq mi |
||||
- | Water (%) | 7.03 | ||||
Population | ||||||
- | 2011 estimate | 4,957,200 (116th) | ||||
- | 2001 census | 4,503,436 | ||||
- | Density | 12.5/km2 (211th) 31/sq mi |
||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $255.285 billion[1] | ||||
- | Per capita | $52,012[1] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $414.462 billion[1] | ||||
- | Per capita | $84,443[1] | ||||
Gini (2000) | 25.8 (low) (5th) | |||||
HDI (2010) | 0.938[2] (very high) (1st) | |||||
Currency | Norwegian krone (NOK ) |
|||||
Time zone | CET (UTC+1) | |||||
- | Summer (DST) | CEST (UTC+2) | ||||
Date formats | dd.mm.yyyy | |||||
Drives on the | right | |||||
ISO 3166 code | NO | |||||
Internet TLD | .no2 | |||||
Calling code | 47 | |||||
1 | Includes Svalbard and Jan Mayen. (Without these two areas, the area of Norway is 323,802 km2, placing it 67th in the world.[3]) | |||||
2 | Two more TLDs have been assigned, but to date not used: .sj for Svalbard and Jan Mayen; .bv for Bouvet Island. | |||||
3 | This percentage is for the mainland and also includes glaciers[4] |
Courtesy of Wikipedia.org