the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Ottawa | |||
---|---|---|---|
— City — | |||
City of Ottawa Ville d'Ottawa | |||
Centre Block on Parliament Hill, the National War Memorial in downtown Ottawa, the National Gallery of Canada, and the Rideau Canal and Château Laurier. | |||
|
|||
Nickname(s): Bytown | |||
Motto: "Advance-Ottawa-En Avant" Written in the two official languages.[1] |
|||
Location of the City of Ottawa in the Province of Ontario, Canada | |||
Coordinates: ![]() |
|||
Country | ![]() |
||
Province | ![]() |
||
Region | National Capital Region | ||
Established | 1826 as Bytown[2] | ||
Incorporated | 1855 as City of Ottawa[2] | ||
Amalgamated | January 1, 2001 | ||
Government | |||
• Mayor | Jim Watson | ||
• City Council | Ottawa City Council | ||
• MPs |
List of MPs[show]
|
||
• MPPs |
List of MPPs[show]
|
||
Area[3][4][5] | |||
• City | 2,778.13 km2(1,072.9 sq mi) | ||
• Urban | 512.29 km2 (197.80 sq mi) | ||
• Metro | 5,716.00 km2(2,206.96 sq mi) | ||
Elevation | 70 m (230 ft) | ||
Population (2011)[3][5] | |||
• City | 883,391 (4th) | ||
• Density | 316.6/km2 (820/sq mi) | ||
• Metro | 1,236,324 (4th) | ||
• Metro density | 196.6/km2 (509/sq mi) | ||
• Demonym[6][7] | Ottawan | ||
Time zone | Eastern (EST) (UTC−5) | ||
• Summer (DST) | EDT (UTC-4) | ||
Postal code span | K0A, K1A-K4C[1] | ||
Area code(s) | 613, 343, 819 | ||
Website | ottawa.ca |
San Diego | |||
---|---|---|---|
— City — | |||
City of San Diego | |||
Images from top, left to right: San Diego Skyline, Coronado Bridge, museum in Balboa Park, Serra Museum in Presidio Park and the Old Point Loma Lighthouse | |||
|
|||
Nickname(s): America's Finest City | |||
Motto: Semper Vigilans (Latin for "Ever Vigilant") | |||
Location of San Diego within San Diego County |
|||
Coordinates: ![]() ![]() |
|||
Country | ![]() |
||
State | ![]() |
||
County | San Diego | ||
Founded | July 16, 1769 | ||
Incorporated | March 27, 1850 | ||
Government | |||
- Type | Mayor-council | ||
- Body | San Diego City Council | ||
- Mayor | Jerry Sanders | ||
- City Attorney | Jan Goldsmith | ||
- City Council members |
List[show]
|
||
Area[1] | |||
- City | 372.398 sq mi (964.506 km2) | ||
- Land | 325.188 sq mi (842.233 km2) | ||
- Water | 47.210 sq mi (122.273 km2) 12.68% | ||
Elevation | 72–400 ft (22 m) | ||
Population (Census 2010) | |||
- City | 1,307,402 | ||
- Rank | 1st in San Diego County 2nd in California 8th in the United States |
||
- Density | 3,510.8/sq mi (1,355.5/km2) | ||
- Metro | 3,095,313 | ||
Demonym | San Diegan | ||
Time zone | PST (UTC-8) | ||
- Summer (DST) | PDT (UTC-7) | ||
ZIP code | 92101-92117, 92119-92124, 92126-92140, 92142, 92145, 92147, 92149-92155, 92158-92172, 92174-92177, 92179, 92182, 92184, 92186, 92187, 92190-92199 | ||
Area code(s) | 619, 858 | ||
FIPS code | 66000 | ||
GNIS feature ID | 1661377 | ||
Website | www.sandiego.gov |
Nairobi | |||
---|---|---|---|
— City — | |||
Nairobi skyline viewed from Westlands | |||
|
|||
Location of Nairobi | |||
Coordinates: ![]() ![]() |
|||
Country | ![]() |
||
Region | Nairobi region | ||
County | Nairobi County | ||
Founded | 1899 | ||
Constituencies of Nairobi |
List[show]
|
||
Government | |||
- Mayor | Cllr. George Aladwa, interim Mayor | ||
Area | |||
- Total | 696 km2 (268.7 sq mi) | ||
Elevation | 1,661 m (5,450 ft) | ||
Population (2009) | |||
- Total | 3,138,295 | ||
- Density | 4,509/km2 (11,678.3/sq mi) | ||
[1] | |||
Demonym | Nairobian | ||
Time zone | EAT (UTC+3) | ||
Area code(s) | 020 | ||
Twin Cities | |||
- Denver, Colorado | USA | ||
Website | http://www.nairobicity.go.ke |
Courtesy of Wikipedia.org
Republic of Kenya
Jamhuri ya Kenya
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Harambee" (Swahili) "Let us all pull together" |
||||||
Anthem: Ee Mungu Nguvu Yetu "O God of All Creation" |
||||||
Capital (and largest city) |
Nairobi![]() |
|||||
Official language(s) | Swahili, English[1] | |||||
Demonym | Kenyan | |||||
Government | Semi-presidential Republic | |||||
- | President | Mwai Kibaki | ||||
- | Prime Minister | Raila Odinga | ||||
Independence | from the United Kingdom | |||||
- | Date | 12 December 1963 | ||||
- | Republic declared | 12 December 1964 | ||||
Area | ||||||
- | Total | 580,367 km2 (47th) 224,080 sq mi |
||||
- | Water (%) | 2.3 | ||||
Population | ||||||
- | July 2011 estimate | 41 million[2] (33rd) | ||||
- | August 24–25, 2009 census | 38,610,097[3] | ||||
- | Density | 67.2/km2 (140th) 174.1/sq mi |
||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $66.032 billion[4] | ||||
- | Per capita | $1,661[4] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $32.163 billion[4] | ||||
- | Per capita | $809[4] | ||||
HDI (2010) | ![]() |
|||||
Currency | Kenyan shilling (KES ) |
|||||
Time zone | EAT (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Drives on the | left | |||||
ISO 3166 code | KE | |||||
Internet TLD | .ke | |||||
Calling code | +254 | |||||
1. According to cia.gov, estimates for this country explicitly take into account the effects of mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex, than would otherwise be expected.[2] |
Courtesy of Wikipedia.org