the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Vatican City State Stato della Città del Vaticano[1] | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: "Inno e Marcia Pontificale" (Italian) "Pontifical Anthem and March" | ||||||
Location of Vatican City (green) on the European continent (dark grey) — [Legend] | ||||||
Capital | Vatican City[2]![]() | |||||
Official language(s) | Italian[3] | |||||
Ethnic groups | Italians, Swiss (Swiss Guards), other[4] | |||||
Government | Ecclesiastical,[5] sacerdotal-monarchical[6] | |||||
- | Sovereign | Pope Benedict XVI | ||||
- | President of the Government | Giovanni Lajolo | ||||
Independence | from the Kingdom of Italy | |||||
- | Lateran Treaty | 11 February 1929 | ||||
Area | ||||||
- | Total | 0.44 km2 (231st) 0.17 sq mi | ||||
Population | ||||||
- | July 2009 estimate | 826[7] (220th) | ||||
- | Density | 1877/km2 (6th) 4,859/sq mi | ||||
Currency | Euro (€)[8][9] (EUR) | |||||
Time zone | CET (UTC+1) | |||||
- | Summer (DST) | CEST (UTC+2) | ||||
Drives on the | right[note 1] | |||||
Internet TLD | .va | |||||
Calling code | +379[10] |
City of New Orleans Ville de La Nouvelle-Orléans Orleans Parish | |||
---|---|---|---|
— City and Parish — | |||
From top left: A typical New Orleans mansion off St. Charles Avenue, a streetcar passing by Loyola University and Tulane University, the skyline of the Central Business District, Jackson Square, and a view of Royal Street in the French Quarter. | |||
| |||
Nickname(s): "The Crescent City", "The Big Easy", "The City That Care Forgot", "Nawlins" and "NOLA" (acronym for New Orleans, Louisiana). | |||
Location in the State of Louisiana | |||
Location in the United States | |||
Coordinates: ![]() | |||
Country | ![]() | ||
State | ![]() | ||
Parish | ![]() | ||
Founded | 1718 | ||
Government | |||
- Mayor | Mitch Landrieu (D) | ||
Area | |||
- City and Parish | 350.2 sq mi (907 km2) | ||
- Land | 180.6 sq mi (467.6 km2) | ||
- Water | 169.7 sq mi (439.4 km2) | ||
- Metro | 3,755.2 sq mi (9,726.6 km2) | ||
Elevation | -6.5 to 20 ft (-2 to 6 m) | ||
Population (2008[1]) | |||
- City and Parish | 336,644 | ||
- Density | 2,518/sq mi (973/km2) | ||
- Metro | 1,235,650(2,009) | ||
- Demonym | New Orleanian | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
Area code(s) | 504 | ||
Website | cityofno.com |
Romania România | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Deşteaptă-te, române! Awaken, Romanian! | ||||||
Location of Romania (dark green) – on the European continent (green & dark grey) | ||||||
Capital (and largest city) | Bucharest (Bucureşti)![]() | |||||
Official language(s) | Romanian1 | |||||
Ethnic groups | 89.5% Romanians, 6.6% Hungarians, 2.5% Romma, 1.4% other minority groups | |||||
Demonym | Romanian | |||||
Government | Semi-presidential republic | |||||
- | President | Traian Basescu (PD-L) | ||||
- | Prime Minister | Emil Boc (PD-L) | ||||
- | Pres of Senate | Mircea Geoană (PSD) | ||||
- | Chamber Pres | Roberta Anastase (PD-L) | ||||
Legislature | Parlamentul României | |||||
- | Upper House | Senate | ||||
- | Lower House | Chamber of Deputies | ||||
Formation | ||||||
- | Transylvania | 1003 | ||||
- | Wallachia | 1290 | ||||
- | Moldavia | 1346 | ||||
- | First Unification | 1599 | ||||
- | Reunification of Valahia and Moldavia | January 24, 1859 | ||||
- | Officially recognised independence from the Ottoman Empire | July 13, 1878 | ||||
- | Unification with Transylvania | December 1, 1918 | ||||
EU accession | January 1, 2007 | |||||
Area | ||||||
- | Total | 238,391 km2 (82nd) 92,043 sq mi | ||||
- | Water (%) | 3 | ||||
Population | ||||||
- | July 2009 estimate | &000000002221542100000022,215,421[1] (51st) | ||||
- | 2002 census | 21,680,974 | ||||
- | Density | 90/km2 (104th) 233/sq mi | ||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $258.892 billion[2] | ||||
- | Per capita | $12,131[2] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $168.644 billion[2] | ||||
- | Per capita | $7,902[2] | ||||
Gini (2005) | 31 (low) (21st) | |||||
HDI (2010) | ![]() | |||||
Currency | Romanian leu (RON) | |||||
Time zone | EET (UTC+2) | |||||
- | Summer (DST) | EEST (UTC+3) | ||||
Drives on the | right | |||||
ISO 3166 code | RO | |||||
Internet TLD | .ro4 | |||||
Calling code | 40 | |||||
1 Other languages, such as Hungarian, German, Turkish, Crimean Tatar, Greek, Romani, Croatian, Macedonian, Ukrainian and Serbian, are official at various local levels. 2 Romanian War of Independence. 3 Treaty of Berlin. 4 The .eu domain is also used, as in other European Union member states. |