the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Toronto | |||||
---|---|---|---|---|---|
— City — | |||||
City of Toronto | |||||
From top left: Downtown Toronto featuring the CN Tower and Financial District from the Toronto Islands,City Hall, the Ontario Legislative Building, Casa Loma,Prince Edward Viaduct, and the Scarborough Bluffs | |||||
|
|||||
Nickname(s): T.O., T-Dot, Hogtown, The Queen City, Toronto the Good, The City Within a Park | |||||
Motto: Diversity Our Strength | |||||
Location of Toronto and its census metropolitan area in the province of Ontario | |||||
Coordinates: ![]() |
|||||
Country | Canada | ||||
Province | ![]() |
||||
Districts | East York, Etobicoke, North York, Old Toronto,Scarborough, York | ||||
Established | August 27, 1793 (as York) | ||||
Incorporated | March 6, 1834 (as Toronto) | ||||
Amalgamated | January 1, 1998 (fromMetropolitan Toronto) | ||||
Government | |||||
• Mayor | Rob Ford | ||||
• Council | Toronto City Council | ||||
• MPs |
List of MPs[show]
|
||||
• MPPs |
List of MPPs[show]
|
||||
Area[1] | |||||
• City | 630 km2 (240 sq mi) | ||||
• Urban | 1,749 km2 (675 sq mi) | ||||
• Metro | 7,125 km2 (2,751 sq mi) | ||||
Elevation | 76 m (249 ft) | ||||
Population (2011)[1] | |||||
• City | 2,615,060 (1st) | ||||
• Density | 4,149/km2 (10,750/sq mi) | ||||
• Urban | 5,132,794 (1st) | ||||
• Metro | 5,583,064 (1st) | ||||
• Demonym | Torontonian | ||||
Time zone | EST (UTC-5) | ||||
• Summer (DST) | EDT (UTC-4) | ||||
Postal code span | M | ||||
Area code(s) | 416, 647 | ||||
NTS Map | 030M11 | ||||
GNBC Code | FEUZB | ||||
Website | www.toronto.ca |
City of Austin |
|||
---|---|---|---|
— City — | |||
Downtown skyline as seen from Lady Bird Lake | |||
|
|||
Nickname(s): Live Music Capital of the World | |||
Location in the state of Texas | |||
Location in the United States | |||
Coordinates: ![]() ![]() |
|||
Country | United States of America | ||
State | Texas | ||
County | Travis Williamson Hays |
||
Settled | 1835 | ||
Incorporated | December 27, 1839 | ||
Government | |||
- Type | Council–manager | ||
- Mayor | Lee Leffingwell | ||
- City Manager | Marc Ott | ||
Area | |||
- City | 296.2 sq mi (767.28 km2) | ||
- Land | 251.5 sq mi (651.4 km2) | ||
- Water | 6.9 sq mi (17.9 km2) | ||
- Metro | 4,285.7 sq mi (11,099.91 km2) | ||
Elevation | 489 ft (149 m) | ||
Population (2009, est.)[2] | |||
- City | 786,386 (15th) | ||
- Density | 3,126.6/sq mi (1,207.2/km2) | ||
- Metro | 1,769,952 (35th) | ||
- Demonym | Austinite | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
ZIP code | 78701-78705, 78708-78739, 78741-78742, 78744-78769 | ||
Area code(s) | 512 | ||
FIPS code | 48-05000[3] | ||
GNIS feature ID | 1384879[4] | ||
Website | www.ci.austin.tx.us |